Player Ranking

# Name Rtn Win %
4481 -W@Rf@Ce` 1014 53%

4482 Player.. 1014 56%

4483 Ha 1014 56%

4484 OsCaR` 1014 40%

4485 AameroV 1014 45%

4486 3v3 50K 1014 40%

4487 EI^RoG 1014 26%

4488 112 1014 55%

4489 ATTLAS{GT} 1014 52%

4490 J21 1014 50%

4491 HzQ 1014 45%

4492 max 1014 50%

4493 Nartshu 1014 60%

4494 A13 1014 55%

4495 DRE9981 1014 67%

4496 vland-vip8 1014 48%

4497 TOMANOCU 1014 60%

4498 BAKR 1014 53%

4499 murad 1014 53%

4500 KUKA 1014 60%

* Players must play at least 10 games of a particular category to get ranked for that category