Player Ranking

# Name Rtn Win %
4841 Lion 1006 50%

4842 wass 1006 61%

4843 E-12 1006 50%

4844 Marwan 1006 50%

4845 karar9996 1006 50%

4846 PC006 1006 55%

4847 JOR 1006 54%

4848 yousif 1006 59%

4849 maxx```-_ 1006 50%

4850 pk 1006 50%

4851 dhack 1006 50%

4852 FROM_UA 1006 47%

4853 EMPORIO 1006 53%

4854 ATHAB 1006 50%

4855 frhan 1006 50%

4856 Hisham 1006 53%

4857 CSF 1006 47%

4858 ramiiii 1006 48%

4859 VolkGT 1006 58%

4860 hmoode 1006 48%

* Players must play at least 10 games of a particular category to get ranked for that category