Player Ranking

# Name Rtn Win %
6282 55 980 38%

6283 OSAMA 980 47%

6284 LO 980 38%

6285 ARSAMAG 980 50%

6286 ASSI 980 42%

6287 khaled 980 43%

6288 [HoD]AgHa^ 980 49%

6289 polat 980 45%

6290 GST 980 50%

6291 faisl 980 43%

6292 zain 980 52%

6293 Farzad 980 43%

6294 JIC 980 40%

6295 os 980 43%

6296 dzon 980 38%

6297 -Sargon 980 32%

6298 >Jako^b 980 44%

6299 [===ALZYIR== 980 40%

6300 hy 980 42%

6301 DXD 980 44%

* Players must play at least 10 games of a particular category to get ranked for that category