Player Ranking

# Name Rtn Win %
8461 BiG^RaGe 930 35%

8462 AminRage 930 13%

8463 EOIN 930 27%

8464 ^S~ToR~M^ 930 27%

8465 mr 930 32%

8466 ih 930 32%

8467 rabah 930 40%

8468 sh1 929 22%

8469 __oct 929 31%

8470 FATLAWI77 929 29%

8471 IGI 929 48%

8472 MS._GOKAR 929 48%

8473 MO-K7yan 929 40%

8474 mohammed 929 38%

8475 H_kill 929 35%

8476 Mohanad Abu 929 35%

8477 shaban 929 38%

8478 Pc-7 929 31%

8479 KITAI 929 38%

8480 SG_ 929 46%

* Players must play at least 10 games of a particular category to get ranked for that category