Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
841 | Player | 1053.08 | -1 | W W L L L W L | 18 | 33 |
842 | KIM JONG | 1053.04 | 4 | W L L W W W W | 11 | 19 |
843 | sayd amood | 1053.04 | 4 | W L L W W W W | 11 | 19 |
844 | vland-vip8 | 1053.01 | -2 | W W W W W L L | 24 | 46 |
845 | Sombol | 1052.87 | -1 | W W W W W W L | 8 | 11 |
846 | HITLER | 1052.87 | -1 | W W W W W W L | 8 | 11 |
847 | 3v3 | 1052.86 | -2 | L W W W W L L | 9 | 13 |
848 | Raven | 1052.83 | 3 | W W W L W W W | 9 | 16 |
849 | yaser | 1052.77 | 2 | L W W W L W W | 13 | 21 |
850 | AA | 1052.77 | 2 | L W W W L W W | 13 | 21 |
851 | WEUCSE | 1052.73 | 2 | W W W L L W W | 8 | 13 |
852 | 3 | 1052.72 | 1 | L W L W W L W | 19 | 33 |
853 | king | 1052.71 | -2 | W W L L W L L | 56 | 111 |
854 | Abbas | 1052.70 | 4 | L W L W W W W | 7 | 11 |
855 | Ger^GT | 1052.67 | -2 | W L L W W L L | 10 | 17 |
856 | DESKTOP-PRJF | 1052.60 | 6 | L W W W W W W | 11 | 18 |
857 | 3bod | 1052.43 | 2 | W W W L L W W | 7 | 10 |
858 | 3ARANDAS | 1052.26 | -2 | W W W L W L L | 60 | 122 |
859 | SA3 | 1052.22 | 5 | L L W W W W W | 7 | 14 |
860 | ICE_HaZeM^ | 1052.21 | 2 | L L W L L W W | 21 | 39 |
* Players must play at least 10 games of a particular category to get ranked for that category