Player Ranking

# Name Rtn Win %
9161 ajamajem 895 28%

9162 Amir 895 42%

9163 Dhari 895 26%

9164 1v1 895 0%

9165 scorpion 895 36%

9166 srd 895 9%

9167 TF|SteLLa 895 29%

9168 [EG]^SeiF_+ 895 17%

9169 PrEmIu$GT 895 21%

9170 LV-426 895 0%

9171 SA 895 27%

9172 ROOT 895 35%

9173 FaZ 895 45%

9174 LOM^NaPsTeR 894 30%

9175 G007 894 18%

9176 Mehyar 894 46%

9177 IRQ_ahmad 894 30%

9178 N7D 894 20%

9179 THR 894 28%

9180 BIL 894 29%

* Players must play at least 10 games of a particular category to get ranked for that category