Player Ranking

# Name Rtn Win %
941 JS 1160 60%

942 A 1160 62%

943 GENIUS 1160 56%

944 darkmoon 1160 100%

945 zorlu 1160 68%

946 iSYRi 1160 79%

947 -Revolver 1160 90%

948 omran 1160 58%

949 Shab Wolf 1159 75%

950 [oAo]<ThEdZo 1159 42%

951 GN-_NO_MeRcY 1159 68%

952 RAYDN 1159 52%

953 (EoS)^HADI 1159 71%

954 ~ 1159 47%

955 S 1159 63%

956 [DF]-HUNTER 1159 83%

957 <_-_D_3__G-_ 1158 48%

958 RoO[K]IE^ 1158 50%

959 DRv 1158 87%

960 ZzZzZzZ 1158 79%

* Players must play at least 10 games of a particular category to get ranked for that category