Player Ranking

# Name Rtn Win %
9701 JUYBAR 853 28%

9702 Ak47_for_eve 853 39%

9703 HTT 853 24%

9704 Jugger_n1 853 29%

9705 Adel 853 30%

9706 _07 853 21%

9707 y 853 46%

9708 user123 852 32%

9709 DESKTOP-FMUH 852 47%

9710 SkaRLeT 852 43%

9711 (N5B)_NaRutO 852 28%

9712 DrVoroDoom 852 24%

9713 jitak123 852 37%

9714 mutasem 852 19%

9715 MAX^69 852 43%

9716 jawad 852 13%

9717 LCDP 852 29%

9718 Deeb 852 31%

9719 ^SCorPiOn^_G 852 25%

9720 leader 851 0%

* Players must play at least 10 games of a particular category to get ranked for that category