Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1201 | karim | 1029.23 | -3 | L W W W L L L | 14 | 24 |
1202 | YOUSEF | 1029.20 | 3 | L W L L W W W | 10 | 18 |
1203 | PC-A3 | 1029.19 | 3 | L W L L W W W | 13 | 23 |
1204 | PC-02 | 1029.18 | -1 | L W L W L W L | 7 | 11 |
1205 | Mvs | 1029.16 | -2 | W W W W W L L | 9 | 14 |
1206 | reaadalqais | 1029.15 | 1 | L L L W L L W | 18 | 32 |
1207 | BBB | 1029.00 | 1 | W W L W W L W | 10 | 19 |
1208 | abdullah | 1028.99 | -1 | W L L W W W L | 7 | 11 |
1209 | 03 | 1028.75 | 3 | W L L L W W W | 15 | 26 |
1210 | HULK | 1028.68 | 2 | W L W L L W W | 7 | 11 |
1211 | GAZA | 1028.50 | 5 | W L W W W W W | 7 | 13 |
1212 | 003 | 1028.50 | 4 | W W L W W W W | 6 | 10 |
1213 | NO MeRcY | 1028.47 | 2 | L W W W L W W | 20 | 33 |
1214 | BVB | 1028.44 | 2 | W W W L L W W | 6 | 12 |
1215 | TURKMEN | 1028.39 | 3 | L L W L W W W | 6 | 10 |
1216 | HZ | 1028.27 | 1 | W L W W W L W | 6 | 11 |
1217 | THIHOOK | 1028.25 | 3 | L W W L W W W | 6 | 11 |
1218 | HASHMI | 1028.09 | 1 | W W L L L L W | 14 | 24 |
1219 | ACE | 1028.09 | 2 | W W W L L W W | 34 | 64 |
1220 | 31| SUSU | 1028.08 | 1 | W W W W L L W | 9 | 15 |
* Players must play at least 10 games of a particular category to get ranked for that category