Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1441 | sagad | 1014.90 | -1 | W L L W L W L | 21 | 41 |
1442 | moh | 1014.90 | -1 | W L L W L W L | 21 | 41 |
1443 | excal | 1014.82 | -1 | L L L W W W L | 8 | 14 |
1444 | 313 | 1014.78 | -2 | W L L W W L L | 8 | 15 |
1445 | ExCaL | 1014.78 | -1 | L W W L L W L | 61 | 129 |
1446 | k | 1014.74 | 3 | L W W L W W W | 11 | 24 |
1447 | MOMEN | 1014.72 | -3 | W L W W L L L | 7 | 12 |
1448 | Nail | 1014.65 | -3 | W W W W L L L | 6 | 10 |
1449 | DANSHO | 1014.65 | -3 | W W W W L L L | 6 | 10 |
1450 | saad | 1014.65 | 2 | L W W W L W W | 6 | 12 |
1451 | 09 | 1014.52 | 1 | L L L W W L W | 22 | 40 |
1452 | MM93 | 1014.52 | 1 | L W W W W L W | 9 | 16 |
1453 | yazan | 1014.43 | 4 | L L L W W W W | 10 | 20 |
1454 | anthony | 1014.27 | -1 | W L W W W W L | 6 | 10 |
1455 | PC03 | 1014.26 | -1 | L W W L W W L | 9 | 17 |
1456 | hmode | 1014.15 | -1 | W L W W L W L | 11 | 21 |
1457 | _|_ | 1014.09 | -1 | L L L L W W L | 10 | 17 |
1458 | kkk | 1014.09 | -1 | L L L L W W L | 10 | 17 |
1459 | Pc-2 | 1013.99 | -3 | W W W W L L L | 14 | 23 |
1460 | PC-1 | 1013.99 | -3 | W W W W L L L | 14 | 23 |
* Players must play at least 10 games of a particular category to get ranked for that category