Player Ranking

# Name Rtn Win %
1601 natheer 1105 91%

1602 muh 1105 59%

1603 CoMaNDoS_(B) 1105 61%

1604 Don.Falkon 1105 90%

1605 L_%QI_GT% 1105 70%

1606 Six 1105 77%

1607 Abuka 1105 59%

1608 jevara gg 1105 55%

1609 -KaMIKaZE- 1105 68%

1610 redbull 1105 68%

1611 `targaryen 1105 85%

1612 PC03 1105 74%

1613 al astorA 1105 90%

1614 ZAZA 1105 50%

1615 MR^White^ 1104 62%

1616 PC-08 1104 63%

1617 abd 1104 74%

1618 -WF{SEAF}>< 1104 69%

1619 Learning 1104 54%

1620 -]ThE_KIng` 1104 48%

* Players must play at least 10 games of a particular category to get ranked for that category