Player Ranking

# Name Rtn Win %
1701 arab 1101 80%

1702 FAISAL 1101 83%

1703 Playersdfsd 1101 68%

1704 JOR 1101 74%

1705 -WF|CREATOR 1101 51%

1706 Mjd_|GT| 1101 82%

1707 Keemo 1101 82%

1708 General_amr 1101 68%

1709 amro 1101 61%

1710 ~_L`or^d-GT^ 1101 81%

1711 BEAST 1101 65%

1712 VoDKa 1100 62%

1713 Hunter 1100 52%

1714 saf 1100 46%

1715 jacky 1100 49%

1716 MST 1100 50%

1717 -Pirate^ 1100 57%

1718 GHOST 1100 50%

1719 sarVar 1100 66%

1720 Vivantor 1100 53%

* Players must play at least 10 games of a particular category to get ranked for that category