Player Ranking

# Name Rtn Win %
2381 SEX 1047 70%

2382 MMQ107 1047 50%

2383 PaInFuLLDeaT 1047 55%

2384 Younes 1047 69%

2385 Dr.Katzz 1047 69%

2386 >!<abo omar 1047 46%

2387 G-units 1047 67%

2388 SNIPER 1047 54%

2389 Si_ 1047 48%

2390 Typek 1047 61%

2391 Dr_Mohamed 1047 54%

2392 mafia 1047 70%

2393 alsamer 1047 55%

2394 BoY 1047 50%

2395 KING FOX 1047 83%

2396 Tls 1047 65%

2397 znoba 1047 80%

2398 Kios 1047 46%

2399 E 1047 57%

2400 MAAC-PC 1047 61%

* Players must play at least 10 games of a particular category to get ranked for that category