Player Ranking

# Name Rtn Win %
2661 kia kooni 1037 57%

2662 Gilcimar Ra 1037 54%

2663 moaiad 1037 55%

2664 alshuqiri 1037 57%

2665 Ace 1037 53%

2666 sokona 1037 62%

2667 firestorm 1037 48%

2668 six 1037 55%

2669 iq dd 1037 62%

2670 WIN-LUHSR2R2 1037 63%

2671 0 1037 61%

2672 ~Cve~ATEA^ 1037 56%

2673 BrOo 1037 63%

2674 Phoenix 1037 64%

2675 ABN SYRIA 1037 52%

2676 PeAcE 1037 50%

2677 MR^ 1037 47%

2678 timmy 1037 50%

2679 MX 1037 56%

2680 abu 1037 50%

* Players must play at least 10 games of a particular category to get ranked for that category