Player Ranking

# Name Rtn Win %
2661 shm 998 53%

2662 /////AMG 998 67%

2663 RJB 998 48%

2664 FFA 998 55%

2665 Davegg 998 50%

2666 BURGER 997 50%

2667 Bill 997 45%

2668 Am9 997 50%

2669 Aboude 997 50%

2670 bo7modq8 997 50%

2671 Laust 997 38%

2672 A15 997 49%

2673 Abdu 997 47%

2674 DrG 997 50%

2675 Shinigami 997 50%

2676 MCC 997 51%

2677 FFA 997 45%

2678 Sinner 997 49%

2679 Nostromo72 997 27%

2680 ziyad 997 50%

* Players must play at least 10 games of a particular category to get ranked for that category