Player Ranking

# Name Rtn Win %
2661 iq dd 1037 62%

2662 WIN-LUHSR2R2 1037 63%

2663 0 1037 61%

2664 ~Cve~ATEA^ 1037 56%

2665 BrOo 1037 63%

2666 Phoenix 1037 64%

2667 ABN SYRIA 1037 52%

2668 PeAcE 1037 50%

2669 MR^ 1037 47%

2670 timmy 1037 50%

2671 MX 1037 56%

2672 abu 1037 50%

2673 itachi 1037 54%

2674 Uschie 1037 57%

2675 sg 1036 56%

2676 _antera 1036 45%

2677 Vox 1036 58%

2678 ShEn2dArK 1036 47%

2679 SYN 1036 44%

2680 fuhrer1 1036 57%

* Players must play at least 10 games of a particular category to get ranked for that category