Player Ranking

# Name Rtn Win %
2921 SteelT_T 1028 60%

2922 Taysir 1028 36%

2923 M&M's 1028 51%

2924 G 1028 60%

2925 PC-4 1028 60%

2926 ZENO 1028 64%

2927 {XD}ROCK 1028 62%

2928 Not Atheer 1028 56%

2929 LO 1028 56%

2930 ^_Mind-OOf^ 1028 63%

2931 555 1028 51%

2932 az 1028 56%

2933 hamad 1028 67%

2934 ^SouL^ 1028 59%

2935 CYBER 1028 59%

2936 12 1028 50%

2937 auss89 1028 60%

2938 AB3 1027 50%

2939 OXPAHA 1027 60%

2940 noobion1975 1027 52%

* Players must play at least 10 games of a particular category to get ranked for that category