Player Ranking

# Name Rtn Win %
3201 luciferr1023 1019 50%

3202 Idelb.com|^ 1019 57%

3203 10Y l Rami 1019 53%

3204 DosteRx 1019 54%

3205 Masri 1019 50%

3206 Bid 1019 50%

3207 omar 1019 50%

3208 SHARAR 1019 50%

3209 [A5WAT]Be@sT 1019 45%

3210 Erf 1019 54%

3211 MaryOliver 1019 54%

3212 bo7modq8 1019 45%

3213 klee 1019 50%

3214 H 1019 58%

3215 Andrew 1019 58%

3216 H1_ 1019 53%

3217 Zizo 1018 50%

3218 GuN 1018 43%

3219 jafar 1018 45%

3220 djunk11 1018 54%

* Players must play at least 10 games of a particular category to get ranked for that category