Player Ranking

# Name Rtn Win %
6341 trmn 926 32%

6342 KING_^_MOHA 926 25%

6343 ^*B@b*^ 926 20%

6344 Xx2bxX_TTV 925 31%

6345 yunes 925 25%

6346 Rakhimjon 925 33%

6347 Glob^ 925 35%

6348 kk1 925 33%

6349 HOHRT 925 42%

6350 m60 925 23%

6351 -]ABN-HOMS 925 44%

6352 AshQ 925 30%

6353 KAMO******) 925 51%

6354 CHOLO2K 925 43%

6355 rus 925 20%

6356 Benzi 925 20%

6357 ||_| 925 51%

6358 sss 925 30%

6359 Kira 925 18%

6360 BB 925 38%

* Players must play at least 10 games of a particular category to get ranked for that category