Player Ranking

# Name Rtn Win %
6601 jimb 914 29%

6602 pea 914 28%

6603 Spaka 914 9%

6604 JZX1 914 29%

6605 rudz 914 29%

6606 NooB_MasteR 914 42%

6607 THE FUCKER 914 20%

6608 GG_ 914 27%

6609 MEAN 914 22%

6610 GIZEH_^Gazaf 914 40%

6611 izzo1 914 27%

6612 swimmer 914 18%

6613 BillyBobJoe 914 35%

6614 Abed 913 18%

6615 ^^_N._O._U._ 913 33%

6616 Lessgo 913 23%

6617 free souL 913 14%

6618 foxy 913 13%

6619 SuHaiB 913 20%

6620 HASSAN 913 35%

* Players must play at least 10 games of a particular category to get ranked for that category