Player Ranking

# Name Rtn Win %
6601 pea 914 28%

6602 Spaka 914 9%

6603 JZX1 914 29%

6604 rudz 914 29%

6605 NooB_MasteR 914 42%

6606 THE FUCKER 914 20%

6607 GG_ 914 27%

6608 MEAN 914 22%

6609 GIZEH_^Gazaf 914 40%

6610 izzo1 914 27%

6611 swimmer 914 18%

6612 BillyBobJoe 914 35%

6613 Abed 913 18%

6614 ^^_N._O._U._ 913 33%

6615 Lessgo 913 23%

6616 free souL 913 14%

6617 foxy 913 13%

6618 SuHaiB 913 20%

6619 HASSAN 913 35%

6620 LION 913 33%

* Players must play at least 10 games of a particular category to get ranked for that category