Player Ranking

# Name Rtn Win %
6901 Qualcomm 897 21%

6902 Roo 896 28%

6903 CCGPASSION 896 29%

6904 Kelo 896 10%

6905 deku 896 13%

6906 alenjey 896 30%

6907 _07 896 0%

6908 Rusya 896 21%

6909 PC111 896 17%

6910 BlinkMe 896 29%

6911 Djaziz 896 10%

6912 demon 896 27%

6913 090 896 35%

6914 Marc 896 38%

6915 Nawaf 896 36%

6916 Giant 896 0%

6917 anwar 895 10%

6918 H 895 27%

6919 UWU 895 10%

6920 NANOO 895 9%

* Players must play at least 10 games of a particular category to get ranked for that category