Player Ranking

# Name Rtn Win %
7081 com 879 25%

7082 MENTAL 879 28%

7083 Mustaphov 878 27%

7084 VPS 878 36%

7085 sabri 44 878 26%

7086 Zucker 878 26%

7087 AC_220V 878 29%

7088 Abdo1996 877 14%

7089 -FatO^ 877 33%

7090 PC-08 877 32%

7091 Solo 877 35%

7092 Shall 877 21%

7093 aaa02 877 23%

7094 Samhar 877 33%

7095 derjapaner 877 22%

7096 N04pxg 877 35%

7097 ABOUT 876 17%

7098 DESKTOP-63FT 876 35%

7099 BEAST 876 26%

7100 NEPTUN 876 22%

* Players must play at least 10 games of a particular category to get ranked for that category