Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1201 | Egy Ranger | 1016.37 | -1 | L L W L L W L | 45 | 87 |
1202 | -]ATiLLa. | 1016.36 | 1 | W L W L W L W | 12 | 22 |
1203 | Scarface | 1016.32 | 2 | W W W W L W W | 14 | 16 |
1204 | TF|SteLLa | 1016.31 | -1 | W L W L W W L | 10 | 19 |
1205 | 0xQ | 1016.30 | -2 | L L W W W L L | 12 | 22 |
1206 | ono [a | 1016.25 | 1 | L L W W L L W | 6 | 11 |
1207 | Zor | 1016.15 | 2 | L L W L L W W | 19 | 36 |
1208 | S | 1016.04 | -1 | W W W L W W L | 23 | 45 |
1209 | 9 | 1015.77 | 4 | W L L W W W W | 20 | 41 |
1210 | -]SyBLUS | 1015.71 | -1 | L L L W W W L | 12 | 21 |
1211 | Elie | 1015.65 | 3 | W W W L W W W | 8 | 17 |
1212 | PC29 | 1015.52 | -2 | L W W L W L L | 24 | 46 |
1213 | BH-3xel | 1015.34 | 1 | L L L L W L W | 7 | 15 |
1214 | Houssain | 1015.33 | 1 | W W W L L L W | 49 | 102 |
1215 | VFR | 1015.14 | -1 | W L L L L W L | 30 | 60 |
1216 | NegerChri | 1015.09 | 2 | L L W L L W W | 12 | 22 |
1217 | REF | 1014.94 | 4 | W L L W W W W | 7 | 14 |
1218 | 313 | 1014.49 | 1 | W W W W L L W | 8 | 15 |
1219 | DustyRhodes | 1014.42 | -3 | L W L W L L L | 23 | 41 |
1220 | BILGUUN. ME | 1014.30 | -4 | W W W L L L L | 11 | 19 |
* Players must play at least 10 games of a particular category to get ranked for that category