Player Ranking

# Name Rtn Win %
361 PC-04 1129 61%

362 lazy cake 1129 79%

363 haron 1129 60%

364 b14 1129 77%

365 speed_^ 1129 65%

366 oscar[Leb] 1128 60%

367 alsamer 1128 78%

368 NightKing 1128 83%

369 BF_ 1128 85%

370 ZanGanaX 1128 72%

371 7nn 1128 75%

372 $exMaIIIuHa 1128 62%

373 Anas 1127 68%

374 [EG]^CASPER^ 1127 77%

375 PC001 1126 62%

376 sad 1126 93%

377 1v1 1126 79%

378 Cheyib16 1126 79%

379 ICk 1126 67%

380 RASOOL 1126 74%

* Players must play at least 10 games of a particular category to get ranked for that category