Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
461 | grendaizer | 1043.87 | -2 | W W L L W L L | 13 | 18 |
462 | [Homs]^Ihw | 1043.79 | -1 | W L L L W W L | 11 | 17 |
463 | A22 | 1043.73 | 7 | W W W W W W W | 21 | 37 |
464 | PC02 | 1043.71 | -2 | W L W L W L L | 8 | 13 |
465 | pc18 | 1043.59 | 2 | W W W L L W W | 94 | 163 |
466 | PC009 | 1043.34 | -1 | L L W L L W L | 18 | 31 |
467 | YASIR | 1043.34 | 6 | L W W W W W W | 23 | 43 |
468 | kerbej | 1043.18 | -2 | L W W W W L L | 38 | 66 |
469 | sum3a99 | 1043.15 | 6 | L W W W W W W | 7 | 12 |
470 | abu zb | 1042.88 | -1 | W W W L W W L | 9 | 16 |
471 | GG | 1042.87 | -1 | W L L L W W L | 6 | 10 |
472 | lkalabja | 1042.71 | -2 | L W W W W L L | 36 | 62 |
473 | ziox | 1042.67 | -1 | W L W L W W L | 6 | 10 |
474 | ThePrince | 1042.50 | 1 | W W W L W L W | 7 | 12 |
475 | S | 1042.33 | 3 | W L L L W W W | 15 | 26 |
476 | -]Face2face` | 1042.29 | -3 | W L W W L L L | 27 | 51 |
477 | D | 1042.23 | 1 | L W L W L L W | 22 | 41 |
478 | ARA|_-LorD_[ | 1042.20 | 1 | W W W L W L W | 10 | 17 |
479 | -KURD|^ | 1042.17 | -1 | L W W L W W L | 11 | 19 |
480 | 3 | 1041.70 | 2 | L W L W L W W | 14 | 23 |
* Players must play at least 10 games of a particular category to get ranked for that category