Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
601 | SHISHANI | 1027.92 | -3 | L W L W L L L | 52 | 110 |
602 | ABO_ATA | 1027.81 | 4 | L L L W W W W | 17 | 32 |
603 | MAAC-PC | 1027.66 | 1 | L W W W W L W | 6 | 10 |
604 | [HXH]killua | 1027.63 | -3 | L W W W L L L | 21 | 35 |
605 | K10 | 1027.53 | 1 | L W W L L L W | 11 | 19 |
606 | PC2 | 1027.50 | 2 | W W W W L W W | 7 | 13 |
607 | Nakouna | 1027.47 | 6 | L W W W W W W | 8 | 12 |
608 | MMM | 1027.33 | -1 | L W W L W W L | 9 | 15 |
609 | Olar- | 1027.31 | -1 | L L L L W W L | 16 | 26 |
610 | haruf | 1027.22 | -1 | W L W W L W L | 18 | 34 |
611 | Derb | 1027.18 | -1 | W L L W W W L | 6 | 10 |
612 | abode | 1026.88 | -2 | L L W W W L L | 8 | 14 |
613 | dAC | 1026.64 | -1 | L W L W L W L | 8 | 12 |
614 | -WF|3R0J | 1026.62 | 3 | W L L L W W W | 7 | 14 |
615 | GTS | 1026.58 | -3 | W W W W L L L | 8 | 12 |
616 | 123 | 1026.50 | 1 | W W W L L L W | 41 | 62 |
617 | <--->HacKeR | 1026.45 | -2 | W W L W W L L | 9 | 15 |
618 | Yaz | 1026.34 | 1 | W W W W L L W | 6 | 10 |
619 | aboslman | 1026.32 | 1 | W W W L L L W | 7 | 11 |
620 | shakhtah | 1026.26 | 4 | L L L W W W W | 9 | 18 |
* Players must play at least 10 games of a particular category to get ranked for that category