Player Ranking

# Name Rtn Win %
2721 Alikhz 977 45%

2722 PS0 977 40%

2723 mazeenne 977 30%

2724 Abo lborak 977 50%

2725 Estkennan 977 50%

2726 hza[leb] 977 30%

2727 B 977 52%

2728 OMAR 977 43%

2729 Omar 977 43%

2730 ZAZA 977 43%

2731 op 977 44%

2732 hm 977 44%

2733 ELITE-20 977 44%

2734 Dr._Assad 977 42%

2735 Nai 977 40%

2736 [HoD]HuNTeR^ 977 36%

2737 skayneh 976 50%

2738 Hercules 976 56%

2739 leo 976 36%

2740 Mustaphov 976 42%

* Players must play at least 10 games of a particular category to get ranked for that category