Player Ranking

# Name Rtn Win %
501 hamada 1132 54%

502 Maxim 1132 77%

503 Ebraheem 1131 53%

504 {XD}ROCK 1131 91%

505 AION 1131 83%

506 Kpl 1131 83%

507 D9 1131 61%

508 A7^M@$R|{GT} 1131 74%

509 Granof 1130 52%

510 Xoxogeneral 1130 59%

511 Player 1130 51%

512 DoMe 1130 64%

513 CyanSpider 1130 63%

514 Kill_toll^ 1129 55%

515 La|Ferrari` 1129 48%

516 Dragg 1129 69%

517 [CAC]_AMMAR 1129 66%

518 super00 1129 62%

519 xxx 1129 55%

520 3yed s 1128 75%

* Players must play at least 10 games of a particular category to get ranked for that category