Player Ranking

# Name Rtn Win %
4381 s__ 965 39%

4382 ASO0OL94 965 37%

4383 [DF]Cpt.$ep 965 44%

4384 EZELL 965 52%

4385 Ala'a 965 46%

4386 PCc 965 40%

4387 Shaho 965 33%

4388 v5_gt 965 27%

4389 BRO 965 48%

4390 KaNsH 965 41%

4391 JOKER 964 36%

4392 J15 964 43%

4393 _b_r^ 964 45%

4394 Mozi 964 35%

4395 PC24 964 36%

4396 [DF]SLEEPING 964 46%

4397 [Abu]~_Nada 964 47%

4398 (NYC)_Dirty_ 964 54%

4399 arora 964 51%

4400 MrK 964 30%

* Players must play at least 10 games of a particular category to get ranked for that category