Player Ranking

# Name Rtn Win %
4921 uzb 943 20%

4922 PAK 943 36%

4923 pc13 943 31%

4924 lalala 943 46%

4925 VIP HSN 943 47%

4926 911 943 34%

4927 ibi.wd 943 43%

4928 BLU 943 33%

4929 GeNEraL)) 943 39%

4930 sniper 943 35%

4931 fff 943 35%

4932 david 943 42%

4933 ZER 943 39%

4934 A 943 37%

4935 1v1 943 33%

4936 pc11 943 49%

4937 Baraa 943 39%

4938 MR THRAX 943 35%

4939 ghauth 943 44%

4940 DESKTOP-FUVE 943 27%

* Players must play at least 10 games of a particular category to get ranked for that category