Player Ranking

# Name Rtn Win %
4921 kassem 944 43%

4922 Ramez_Xo 944 43%

4923 ahm 944 41%

4924 -_HWETY_- 944 29%

4925 E-16 944 47%

4926 ^DARK-^ 944 42%

4927 Player 944 47%

4928 MID+O_+ALGEN 944 38%

4929 WGL 944 46%

4930 Mahmoud 944 33%

4931 imo 944 31%

4932 TWFL1P 944 33%

4933 PC16 944 43%

4934 Neo 944 33%

4935 VIP R 944 40%

4936 rody 944 30%

4937 Haajjii 944 30%

4938 Largo 944 29%

4939 Z 944 41%

4940 juba 944 40%

* Players must play at least 10 games of a particular category to get ranked for that category