Player Ranking

# Name Rtn Win %
5441 soso 915 34%

5442 gehad 914 37%

5443 1 914 35%

5444 cupic 914 41%

5445 GEFRA_PS 914 19%

5446 ASO0OL94 914 25%

5447 xr 914 43%

5448 BBC^_^ 914 25%

5449 sv_air 914 22%

5450 chernobyl 914 39%

5451 -R9^ 914 40%

5452 MM_ 914 48%

5453 s++ 914 40%

5454 O$AMa& 913 27%

5455 ZelenskyBeatFoe 913 30%

5456 LEVI 913 40%

5457 keRber 913 29%

5458 SNIPER 913 20%

5459 1v1 50k 913 43%

5460 Abo Ali 913 29%

* Players must play at least 10 games of a particular category to get ranked for that category