Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/15 18:08 | hostile dawn | lost | -17.51 | |
2025/01/15 17:52 | hostile dawn | lost | -16.83 | |
2024/12/28 16:41 | hostile dawn | lost | -19.05 | |
2024/12/28 16:22 | hostile dawn | won | 14.47 | |
2024/12/24 23:12 | hostile dawn | won | 17.28 | |
2024/12/24 21:28 | hostile dawn | won | 15.24 | |
2024/12/20 16:55 | hostile dawn | won | 18.18 | |
2024/12/20 16:24 | hostile dawn | lost | -15.12 | |
2024/12/15 18:03 |
VS |
hostile dawn | lost | -16.16 |
2024/12/15 17:44 |
VS |
hostile dawn | lost | -15.43 |