Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/10 02:29 | casino diamond v3_1 creative v2 by dw | won | 19.38 | |
2025/02/09 15:56 | casino diamond v3_1 creative v2 by dw | lost | -14.33 | |
2025/02/08 01:17 | [rank] dusty rampage zh v1 | lost | -12.84 | |
2025/02/08 00:36 | casino diamond v3_1 creative v2 by dw | won | 17.02 | |
2025/02/07 22:01 |
![]()
GLA Stealth
"Unknown"
(as Bo$$)
VS |
tournamenta | lost | -12.20 |
2025/02/05 13:23 |
VS ![]()
GLA
"Unknown"
(as f_16)
![]()
USA Laser
"Unknown"
(as AE[x])
|
casino diamond v3_1 by sbn | lost | 0.00 |
2025/02/01 16:45 | casino diamond xr balanced | lost | -15.49 | |
2025/01/25 21:23 | casino diamond v3_1 creative v2 by dw | won | 18.86 | |
2025/01/21 20:00 | casino diamond v3_1 creative v2 by dw | lost | -13.46 | |
2025/01/19 20:53 |
VS ![]()
GLA
"Unknown"
(as pope313)
![]()
GLA
"Unknown"
(as Benz)
|
casino diamond v4+ pro no scuds by dw | won | 0.00 |