Also Known As: Vi, [vi]`NINJA, VI, vi, JiNX, -, Njz, NNz, Googli, Jxx
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/29 20:15 |
VS |
[rank] tournament a zh v1 | won | 16.86 |
2025/01/29 19:01 |
VS |
[rank] [nmc 2x2] coastline wold | won | 17.47 |
2025/01/26 20:04 | [rank] tournament a zh v1 | lost | -12.48 | |
2025/01/26 19:47 | [rank] volcanoe zh v1 | won | 16.82 | |
2025/01/26 19:36 | [rank] [nmc 2x2] coastline wold | won | 13.41 | |
2025/01/04 18:46 | [rank] rubies and pearls zh v1 | lost | -12.56 | |
2025/01/04 18:38 | [rank] drowning horses zh v1 | lost | -13.25 | |
2025/01/04 18:15 | [rank] spiders island zh v1 | lost | -14.81 | |
2024/12/25 20:47 |
VS |
[rank] volcanoe zh v1 | lost | -15.15 |
2024/12/25 19:52 | [rank] make make 4 zh v2 | lost | -16.17 |