Also Known As: Vi, [vi]`NINJA, VI, vi, JiNX, -, Njz, NNz, Googli, Jxx
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/01 23:26 |
VS |
twilight flame | lost | -12.42 |
2025/02/01 23:21 |
VS |
twilight flame | won | 14.63 |
2025/02/01 21:51 | twilight flame | lost | -13.51 | |
2025/02/01 21:35 | twilight flame | won | 15.37 | |
2025/02/01 21:17 | twilight flame | won | 16.88 | |
2025/02/01 21:10 | twilight flame | lost | -11.63 | |
2025/02/01 21:00 | twilight flame | lost | -7.39 | |
2025/02/01 20:41 | twilight flame | lost | -7.33 | |
2025/02/01 20:30 | twilight flame | lost | -7.92 | |
2025/02/01 20:04 |
VS |
twilight flame | won | 13.13 |