EI^Hoz.

Also Known As: Hamido, -WF|Hoz., -WF|HoZ., Ei^Hamido^, ss, -WF|Hoz^, Ei^Hoz^, Ei.Hamdo*, WF|Hoz., EL|H.M.O

Date/Time Opponent Match up Map Result Rating ±
2024/12/03 12:19 -WF|SeZoOoT USA vs GLA Stealth [rank] blue hole zh v1 Lost -6.82
2024/12/03 12:12 -WF|SeZoOoT GLA Stealth vs USA [rank] blue hole zh v1 Lost -7.28
2024/12/03 12:09 -WF|SeZoOoT GLA Stealth vs China Infantry [rank] snowy drought zh v5 Lost -7.79
2024/12/03 11:51 -WF|SeZoOoT China Infantry vs GLA Stealth [rank] snowy drought zh v5 Lost -8.38
2024/12/03 11:46 -WF|SeZoOoT GLA Stealth vs USA [rank] drallim desert zh v2 Lost -9.04
2024/12/03 11:38 -WF|SeZoOoT USA vs GLA Stealth [rank] drallim desert zh v2 Lost -9.78
2024/12/03 11:37 -WF|SeZoOoT USA vs GLA Stealth [rank] drallim desert zh v2 Lost -10.64
2024/11/30 13:50 moayed USA Superweapon vs USA Lazr tournament desert Won 15.91
2024/11/30 13:20 moayed China Infantry vs GLA Stealth tournament desert Won 17.38
2024/11/09 18:42 -L^S0Ap^ USA vs GLA Stealth [rank] snowy drought v4 Lost -7.43