Also Known As: -SC[u[D^, -SC[u]D^, -WF|SC[u[D^, SO^^, -ToXiN, -ToXiN', MO^^, scorpion
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 47 | 1241.38 | 328 | 3 | W W W L W W W | 70.39 | 466 |
Team 50k | 140 | 1168.66 | 404 | 3 | L W W L W W W | 69.66 | 580 |
2v2 50k | 146 | 1100.45 | 77 | 2 | W L W W L W W | 66.96 | 115 |
1v1 50k | 250 | 1121.94 | 62 | 1 | L L L L L L W | 60.78 | 102 |
1v1 10k | 4088 | 952.26 | 12 | -6 | W L L L L L L | 35.29 | 34 |
Team 10k | Not Ranked* | 1028.13 | 2 | 2 | W W | 100.00 | 2 |
2v2 10k | Not Ranked* | 1028.15 | 2 | 2 | W W | 100.00 | 2 |
Free-for-all 10k | Not Ranked* | 1018.21 | 0 | -5 | 2 3 3 2 2 | 0.00 | 5 |
* Players must play at least 10 games of a particular category to get ranked for that category