-WF|SCuD^

Also Known As: -SC[u[D^, -SC[u]D^, -WF|SC[u[D^, SO^^, -ToXiN, -ToXiN', MO^^, scorpion

Date/Time Opponent Match up Map Result Rating ±
2025/01/13 01:52 -WF|PO[L]AT GLA Demo vs USA Airforce [rank] vendetta zh v1 Lost -7.51
2025/01/13 01:44 -WF|PO[L]AT GLA Demo vs USA Airforce [rank] vendetta zh v1 Lost -8.05
2025/01/13 01:40 -WF|PO[L]AT China vs GLA [rank] vendetta zh v1 Lost -8.67
2024/11/14 20:42 -WF|PO[L]AT China vs GLA Demo [rank] blossoming valley zh v1 Lost -10.57
2024/11/14 20:20 -WF|PO[L]AT USA Superweapon vs GLA Toxin [rank] blossoming valley zh v1 Lost -11.53
2024/11/10 19:56 -WF|PO[L]AT GLA Stealth vs China Infantry [rank] drallim desert zh v2 Lost -12.62
2024/11/10 16:32 [R3D] laith China Infantry vs China [rank] blue hole zh v1 Won 22.56
2024/11/08 12:52 JHAD USA Lazr vs USA Airforce [rank] oil rampage zh v1 Won 21.85
2024/10/03 02:31 P~RPROFESSOR USA vs GLA Toxin tournament desert Lost -18.38
2024/10/03 02:25 P~RPROFESSOR GLA Stealth vs USA tournament desert Won 14.99