Also Known As: SpaghETTO, Ghetto, KingGhetti, PussySlayer6, GlennQuegmi, -Spaghetti^, MOMS|Spaghet, DJ_Ghetto|, Glenn_Quagmi, sSs
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/08 16:56 | [rank] [nmc 2x2] coastline wold | won | 15.52 | |
2025/01/08 16:49 | [rank] rubies and pearls zh v1 | lost | -15.58 | |
2025/01/08 16:44 | [rank] rubies and pearls zh v1 | won | 16.41 | |
2025/01/08 16:14 | [rank] drowning horses zh v1 | lost | -15.07 | |
2025/01/03 22:06 |
VS |
defcon6 | lost | -20.56 |
2024/12/29 14:56 |
VS |
defcon6 | won | 21.65 |
2024/12/28 20:10 | defcon6 | lost | -22.11 | |
2024/12/22 20:59 | tournament island | won | 11.96 | |
2024/12/22 18:05 | [rank] volcanoe zh v1 | won | 17.91 | |
2024/12/22 17:02 | defcon6 | lost | -20.21 |