Also Known As: SpaghETTO, Ghetto, KingGhetti, PussySlayer6, GlennQuegmi, -Spaghetti^, MOMS|Spaghet, DJ_Ghetto|, Glenn_Quagmi, sSs
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/19 23:03 | defcon6 | won | 14.70 | |
2024/12/19 20:54 | defcon6 | won | 12.57 | |
2024/12/19 15:53 | [rank] drowning horses zh v1 | lost | -20.71 | |
2024/12/19 15:31 | [rank] burning deadline zh v1 | won | 12.67 | |
2024/12/19 15:02 | [rank] rubies and pearls zh v1 | lost | -16.68 | |
2024/12/16 12:17 | [rank] drowning horses zh v1 | won | 12.12 | |
2024/12/15 22:42 |
VS |
[rank] freezing bursa zh v1 | won | 13.46 |
2024/12/15 16:17 | tournament island | won | 11.26 | |
2024/12/15 16:09 | [rank] [nmc 2x2] coastline wold | won | 12.33 | |
2024/12/15 15:38 | [rank] make make 4 zh v2 | won | 7.18 |