Also Known As: SpaghETTO, Ghetto, KingGhetti, PussySlayer6, GlennQuegmi, -Spaghetti^, MOMS|Spaghet, DJ_Ghetto|, Glenn_Quagmi, sSs
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/15 22:42 |
VS |
[rank] freezing bursa zh v1 | won | 13.45 |
2024/12/15 16:17 | tournament island | won | 12.47 | |
2024/12/15 16:09 | [rank] [nmc 2x2] coastline wold | won | 13.71 | |
2024/12/15 15:38 | [rank] make make 4 zh v2 | won | 7.41 | |
2024/12/15 15:34 | [rank] freezing bursa zh v1 | won | 7.96 | |
2024/12/12 14:32 | [rank] volcanoe zh v1 | won | 0.00 | |
2024/12/09 18:58 | [rank] tournament a zh v1 | won | 15.79 | |
2024/11/30 16:29 |
VS |
tournament tundra | lost | -15.18 |
2024/11/30 12:30 |
VS |
[rank] [nmc 2x2] coastline wold | lost | -16.45 |
2024/10/21 19:15 | tournament tundra | won | 15.88 |