Also Known As: cas
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/03 18:14 | casino diamond v3_1 by sbn | 3rd | -10.90 | |
2025/02/03 17:44 | casino diamond v3_1 by sbn | 4th | -6.06 | |
2025/02/03 17:34 | casino diamond v3_1 by sbn | 4th | -9.13 | |
2025/01/31 20:09 | casino diamond v3_1 by sbn | 4th | -14.13 | |
2025/01/31 18:39 | casino diamond v3_1 by sbn | 3rd | -7.52 | |
2025/01/30 18:55 | casino diamond v3_1 by sbn | 4th | -9.56 | |
2025/01/30 18:17 |
VS VS VS |
casino diamond v3_1 by sbn | 3rd | -1.57 |
2025/01/26 14:34 | casino diamond v3_1 by sbn | 2nd | 7.49 | |
2025/01/26 13:07 |
VS ![]()
USA Super Weapon
"Unknown"
(as Jordan)
VS VS ![]()
GLA Demolition
"Unknown"
(as WER 5)
|
casino 5 players balanced v5 | 2nd | 16.62 |
2025/01/24 21:52 | casino diamond v3_1 by sbn | 2nd | 9.44 |