Also Known As: mhd, 1VS1, MHD, 3v3, 1v1`, 2v2
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/27 20:38 | twilight flame half v2 | won | 9.51 | |
2025/01/27 19:33 | twilight flame half v2 | won | 14.34 | |
2025/01/27 19:16 | twilight flame half v2 | lost | -19.81 | |
2025/01/27 19:05 | twilight flame half v2 | won | 12.80 | |
2025/01/27 18:22 | twilight flame half v2 | lost | -16.28 | |
2025/01/27 17:10 | twilight flame half v2 | lost | 0.00 | |
2025/01/27 11:13 | twilight flame | lost | -16.86 | |
2025/01/27 09:48 | defcon6 | lost | -17.81 | |
2025/01/27 08:36 |
VS ![]()
USA Super Weapon
"Unknown"
(as h)
|
tournament c v1 | won | 17.44 |
2025/01/27 08:08 | tournament c v1 | lost | -15.06 |