BeTO^

Also Known As: BiG^SeZaR, BiG^SeZAR, BiG^BeTO, DR.GoLD, BiG^BeTO^, SeZaR^, BeTO^2V2

Date/Time Opponent Match up Map Result Rating ±
2024/08/28 22:20 |ToXiN^3| USA Airforce vs GLA Stealth [rank] tournament delta zh v2 Won 13.45
2024/08/28 22:10 |ToXiN^3| China Nuke vs USA [rank] stonehenge zh v1 Lost -20.34
2024/08/28 22:04 |ToXiN^3| USA vs China Nuke [rank] stonehenge zh v1 Won 12.77
2024/08/28 21:52 |ToXiN^3| GLA Demo vs GLA Demo [rank] sovereignty zh v1 Lost -21.03
2024/08/28 21:44 |ToXiN^3| GLA Demo vs GLA Demo [rank] sovereignty zh v1 Won 11.98
2024/08/28 21:34 |ToXiN^3| USA Lazr vs China Infantry [rank] oil rampage zh v1 Won 13.14
2024/08/28 21:20 |ToXiN^3| China Infantry vs USA Lazr [rank] oil rampage zh v1 Lost -20.66
2024/08/28 21:10 |ToXiN^3| USA vs USA [rank] snowy drought zh v5 Won 12.41
2024/08/28 21:04 |ToXiN^3| USA vs USA [rank] snowy drought zh v5 Lost -21.41
2024/08/27 22:59 fire_66 GLA Stealth vs USA Superweapon [rank] snowy drought v4 Won 10.80