Also Known As: {7RB}|ZERO, SCO, TZ-SCORPION, Scr, SCORPION =, {7RB}|DR
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/02 14:35 | twilight flame half v2 | won | 9.68 | |
2025/02/02 14:22 | twilight flame half v2 | won | 10.56 | |
2025/02/02 14:15 | twilight flame half v2 | won | 11.57 | |
2025/01/31 19:29 | twilight flame half v2 | lost | -11.38 | |
2025/01/31 14:56 | twilight flame half v2 | won | 0.00 | |
2025/01/23 18:58 |
![]()
China
"Unknown"
(as -KING-)
VS |
twilight flame half v2 | lost | -17.02 |
2025/01/23 08:09 | twilight flame half v2 | won | 8.48 | |
2025/01/23 07:52 | twilight flame half v2 | won | 9.01 | |
2025/01/23 07:24 | twilight flame half v2 | won | 14.13 | |
2025/01/23 06:59 | twilight flame half v2 | won | 15.27 |