Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/02 12:50 | [rank] tournament a zh v1 | lost | -30.84 | |
2025/02/02 12:10 | [rank] icy frontier zh v1 | won | 12.14 | |
2025/02/02 12:05 | defcon6 | won | 13.26 | |
2025/02/02 11:38 | defcon6 | lost | -21.29 | |
2025/02/02 11:30 | defcon6 | lost | -23.39 | |
2025/02/02 08:47 |
VS |
defcon6 | lost | -26.18 |
2025/02/02 08:23 |
VS |
defcon6 | won | 9.58 |
2025/02/02 08:02 |
VS |
defcon6 | won | 10.35 |
2025/02/02 07:56 |
VS |
defcon6 | won | 11.23 |
2025/02/02 07:46 |
VS |
defcon6 | won | 12.24 |