Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/05 18:09 | defcon6 | lost | -10.90 | |
2024/12/05 17:58 | defcon6 | won | 22.12 | |
2024/12/05 17:58 | defcon6 | won | 20.30 | |
2024/12/05 17:38 | defcon6 | lost | -10.09 | |
2024/12/05 17:25 | defcon6 | lost | -17.11 | |
2024/12/05 17:25 | defcon6 | lost | -11.61 | |
2024/12/05 12:45 |
VS |
tournament tundra | won | 14.76 |
2024/12/05 00:30 | [rank] maguso zh v3 | lost | -14.22 | |
2024/12/04 15:36 | defcon6 | lost | -17.54 | |
2024/12/04 15:36 | defcon6 | lost | -16.69 |