Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/03 18:59 | defcon6 | won | 16.60 | |
2024/12/03 17:45 | defcon6 | won | 22.71 | |
2024/12/03 17:25 | [rank] tournament a zh v1 | lost | -10.55 | |
2024/12/02 23:00 | defcon6 | won | 13.75 | |
2024/12/02 22:35 | [rank] fe nobug zh v1 | won | 23.05 | |
2024/12/02 22:24 |
VS |
[rank] tournament a zh v1 | lost | -15.10 |
2024/12/02 22:24 | [rank] tournament a zh v1 | lost | -12.94 | |
2024/12/02 21:13 | [rank] [nmc 2x2] coastline wold | won | 11.57 | |
2024/12/02 09:33 | [rank] rubies and pearls zh v1 | won | 16.47 | |
2024/12/02 09:27 |
VS |
[rank] fe nobug zh v1 | won | 15.79 |