Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/20 15:11 | [rank] drowning horses zh v1 | lost | -14.36 | |
2025/02/17 19:58 | [rank] rubies and pearls zh v1 | won | 20.19 | |
2025/02/17 19:49 | lone eagle | lost | -17.01 | |
2025/02/17 19:39 | [rank] unity a zh v2 | lost | -18.74 | |
2025/02/17 19:28 | [rank] make make 4 zh v2 | won | 18.63 | |
2025/02/17 19:20 | [rank] make make 4 zh v2 | lost | -18.75 | |
2025/02/17 18:57 | [rank] tournament a zh v1 | won | 18.61 | |
2025/02/17 18:46 | [rank] lion heart zh v1 | won | 20.48 | |
2025/02/16 13:46 |
VS |
[rank] tournament a zh v1 | lost | -21.34 |
2025/02/16 13:33 |
VS |
[rank] tournament a zh v1 | won | 14.46 |