Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/15 17:31 | defcon6 | won | 14.77 | |
2025/02/14 18:57 | twilight flame | won | 7.92 | |
2025/02/14 18:46 | twilight flame | won | 8.50 | |
2025/02/14 18:37 | twilight flame | won | 9.16 | |
2025/02/14 18:24 | twilight flame | won | 9.91 | |
2025/02/14 18:11 | twilight flame | won | 10.76 | |
2025/02/10 21:05 |
![]()
China Infantry
"Unknown"
(as Ghosty)
VS |
defcon6 | won | 10.09 |
2025/02/09 21:12 | defcon6 | lost | -21.13 | |
2025/02/09 18:29 |
VS ![]()
USA Air Force
"Unknown"
(as ^dP|Ex)
|
defcon6 | lost | -14.10 |
2025/02/09 17:20 | defcon6 | won | 16.95 |