Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Jensemann 1000.00 -1 3 0 1
Not Ranked* Banane 992.00 -1 4 0 1
Not Ranked* Hendrik 984.00 -1 5 0 1
Not Ranked* MartinMetK 1016.00 1 W 1 1
Not Ranked* Daddel86 1008.00 -1 2 0 1
Not Ranked* Alkash 1015.79 1 W 1 1
Not Ranked* ZERO 988.21 -1 4 0 1
Not Ranked* 1 994.67 -1 3 0 1
Not Ranked* NASA 1005.33 -1 2 0 1
Not Ranked* PC105 984.00 -1 4 0 1
Not Ranked* JANBO 1016.00 1 W 1 1
Not Ranked* 007 985.87 -1 6 0 1
Not Ranked* K 994.67 -1 3 0 1
Not Ranked* hamas 984.00 -1 4 0 1
Not Ranked* Qaeda 1016.00 1 W 1 1
Not Ranked* A 1005.33 -1 2 0 1
Not Ranked* emp 994.67 -1 3 0 1
Not Ranked* B 1005.33 -1 2 0 1
Not Ranked* PC 984.00 -1 4 0 1
Not Ranked* Nig 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category