Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* MoLhaM 997.07 -1 4 0 1
Not Ranked* -RedJoker^ 1009.87 -1 2 0 1
Not Ranked* -EdiLee^^ 1016.27 1 W 1 1
Not Ranked* DESKTOP-A9BU 994.67 -1 3 0 1
Not Ranked* MANSI 984.00 -1 4 0 1
Not Ranked* fouad 1005.33 -1 2 0 1
Not Ranked* mawed 1016.00 1 W 1 1
Not Ranked* -nWo|`ApeX- 990.87 -1 6 0 1
Not Ranked* Ala46 1001.19 -1 3 0 1
Not Ranked* H 994.67 -1 3 0 1
Not Ranked* mr.ebasher 1005.33 -1 2 0 1
Not Ranked* ALOHADANCE 984.00 -1 4 0 1
Not Ranked* mr.pacifist 1016.00 1 W 1 1
Not Ranked* DES 1006.09 -1 2 0 1
Not Ranked* Olar- 1005.21 -1 2 0 1
Not Ranked* Legion27 984.00 -1 4 0 1
Not Ranked* CASINO 1005.33 -1 2 0 1
Not Ranked* greengo 1016.00 1 W 1 1
Not Ranked* mr.Patrik 994.67 -1 3 0 1
Not Ranked* Ra9 1005.80 -1 2 0 1

* Players must play at least 10 games of a particular category to get ranked for that category